| Name of Higher Education Institutions | Subject Area |
|---|---|
| Wien Universität | Education Arts and Humanities Social sciences, Journalism and Information Business, Administration and Law Natural sciences Mathematics and Statistics Information and Communication Technologies |
| University for Continuing Education Krems | TBD |
| St. Pölten University of Applied Sciences | Information and Communication Technologies Marketing and Advertising Business and Administration Social Work and Counseling |
| Vienna University of Economics and Business | Business and Administration |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Baku Slavic University |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| University of Liège | Political Science |
| Université libre de Bruxelles | Philology, Translation and Literature |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Sofia University | Slavic studies History |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| University of Zagreb | Politic studies Slavic studies Law Archeology Computer sciences |
| University of Rijeka | Law |
| University of Split | Social sciences, journalism and information |
| Šibenik University of Applied Sciences | Usiness and Administration Law Information and Communication technologies |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| University оf Cyprus | All |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Masaryk University | All |
| Univerzita Palackého v Olomouci | Law Literature and linguistics |
| Mendel University in Brno | |
| University of Ostrava | Social and Behavioral, Sciences, Human, Geography |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Københavns Universitet | All except veterinary, dentistry and medicine |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Tallin University | Humanities |
| Tallinn University of Technology | TBD |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| University of Helsinki | |
| The Novia University of Applied Sciences | Social and behavioural
sciences Business Administration |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Bordeaux Montaigne University | Philology |
| The University of Lorraine | Geology Computer sciences |
| Université Savoie Mont Blanc | All |
| Université de Strasbourg | All |
| Université Paul Sabatier Toulouse III | Chemistry |
| Université d'Angers | Chemistry |
| University of Nantes | All |
| Université Paris-Saclay | Physics |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Die Universität Leipzig | Relevant programs |
| University of Konstanz | Mathematics Computer science Physics Chemistry Biology Psychology Philosophy History Sociology Sports science Literary studies Linguistics Law Economics Political science |
| Die Eberhard Karls Universität Tübingen | Literary studies and linguistics All other fields of knowledge |
| Saarland University | Law |
| Die Julius-Maximilians-Universität Würzburg | Mathematics |
| The University of Bamberg | Humanities Modern Languages |
| Free University of Berlin | TBD |
| The University of Kassel | Economics Business and administration |
| Die Ruhr-Universität Bochum | Languages |
| Die Friedrich-Alexander-Universität Erlangen-Nürnberg | Economics, personal skills and development |
| Die Hochschule Mittweida - university of applied science | Social sciences Journalism and information Mathematics |
| European University Viadrina Frankfurt | Humanities Business Administration Law |
| OTH Regensburg | Computer Science Mechanical Engineering Microsystems Engineering Business Administration |
| Die Universität Regensburg | Languages Business Economics And other fields upon request |
| University of Cologne | Economics, Political Science, Business and Administration, Law, Arts and Humanities, Biology, Chemistry, Earth Sciences, Physics, Mathematics, Information and Communication Technologies (Faculty of Mathematics and Natural Sciences) |
| Dresden University of Technology | Information and communication technologies (computer science) All fields of knowledge |
| SRH Berlin University of Applied Sciences | Economics and Computer Science: Management: Economics: Informatics (Computer Science) |
| Leibniz University Hannover | Biology |
| University of Greifswald | TBD |
| The University of Applied Sciences Schmalkalden | TBD |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| The Aristotle University of Thessaloniki | All |
| The University of Crete | Mathematics, Physics |
| Athens University of Economics and Business | TBD |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Eötvös Loránd University | Geography Mathematics |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Università degli Studi di Bologna | All |
| L\'Università degli Studi dell\'Aquila | Mathematics and Statistics Interdisciplinary Programs |
| Universita’ Degli Studi Magna Graecia Di Catanzaro | Medicine |
| University of Padua | All |
| University of Tuscia | Economics, social sciences Journalism and information |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Riga Technical University | Engineering and Engineering trades Information and Communication technologies Business and Administration Languages |
| Stockholm School of Economics in Riga | Business and Administration |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Mykolo Romerio universitetas | All |
| Vytautas Magnus University | All |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Vrije Universiteit Amsterdam | TBD |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Nord University | Business and Administration |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| SWPS University | Psychology Information and Communication Technologies (ICTs) Business and administration Law |
| Uniwersytet Jana Kochanowskiego w Kielcach | Education Arts and Humanities Social Sciences Journalism and Information Business, Administration and Law Information and Communication Technologies (ICTs) |
| Uniwersytet Zielonogórski | Philosophy and Etics Political science and civil Law Languages, not further defined (Polish philology) |
| The Jagiellonian University | All |
| University of Warsaw | All |
| University of Gdansk | TBD |
| Uniwersytet Mikołaja Kopernika w Toruniu | History and Archeology |
| The Mazovian Academy in Płock | Economics, Management and Administration |
| Adam MickiewiczUniversity, Poznań | Humanities |
| Politechnika Łódzka (Lodz University of Technology) | Arts, not further defined Biological and related sciences, not further defined Mathematics and statistics, not further defined Engineering and engineering trades, not further defined |
| Uniwersytet Wrocławski | All |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| A Universidade do Minho | All |
| UNIVERSIDADE DO MINHO, on behalf of PEERS Consortium | All |
| University of Beira Interior | Humanities Social and Behavioural Sciences Business and Administration Engineering and Engineering Trades (Architecture and Civil Engineering) |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Universitatea | Business Administration Social and behavioural sciences Languages |
| The Romanian-American University | Business Administration Information and Communication Technologies Economics |
| Universitatea Babeș-Bolyai | Journalism and Information Communication Political Science Administrative sciences Public health |
| West University of Timisoara | Sociology and Cultural Studies Social Work |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Univerzita Komenského v Bratislave | All |
| Matej Bel University | Education Languages |
| The Slovak University of Technology in Bratislava | Cybernetics Computer Sciences |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| The University of Ljubljana | Languages |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| La Universidad de Cádiz | TBD |
| La Universidad de Granada | All |
| The University of Jaén | All Business and Administration |
| The University of Valladolid | All |
| La Universidad de Castilla-La Mancha | All |
| The University of Santiago de Compostela | All |
| The University of Murcia | All |
| University of Barcelona | Basic programs and qualifications (except for the specialty \"Medicine\" at the Faculty of Medicine and Health Sciences) |
| University of Sevilla | TBD |
| University of Burgos | Engineering and Engineering
Trades Business Administration |
| TransfrontEU Consortium (University of Malaga (UMA), University of Cadiz (UCA), and University of Huelva (UHU)) and KNU | All |
| CEU Cardenal Herrera University | Law Medicine Journalism |
| Universidad de Cantabria | Languages |
| Universitat Abat Oliba CEU | Communication |
| University of Huelva | TBD |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Uppsala University | All |
| Lund University | All |
| Mälardalen University | Mathematics and Statistics |
| Linnaeus University | All |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Adiyaman University | Medicine Health (Nursing and Midwelfery) |
| Gaziantep Islamic Science and Technology University | Languages Law |
| TARSUS ÜNİVERSİTESİ | Political Science and sivics Public Administration |
| Kayseri University | Computer Engineering Economics |
| Name of Higher Education Institutions | Subject Area |
|---|---|
| Kırklareli Üniversitesi | Turkish studies |
| Hacettepe Üniversitesi | Turkish studies Germanistics |
| Gazi University | Turkish studies Economics Politics |
| Aksaray University | Turkish studies Economics Politics |
| Sivas Cumhuriyet Üniversitesi | Turkish studies Economics Politics |
| Usak University | Social and behavioural sciences |
| Eskisehir Technical University | Environmental Engineering Computer Engineering Biology Chemistry Physics Mathematics Earth Sciences |